Downloads
Product | file (PDF) | |||
---|---|---|---|---|
Braille cells | P20 | B11 | B11-B12 electronic | P16 |
Braille lines | Flat PCB | BD-III 40 | Flat 20 | Flat 20 electronic |
Tactile caps | caps B11 | caps P16 | caps B12 | |
Rehab technics | USB 200 V | USB small | USB installation | DC/DC converter |
MRT / MEG | Trigger Output | |||
Grafik-Displays | Tactile2D | Hyperflat | HyperBraille F | |
Business reports | Business report 2018 | Business report 2019 | Business report 2020 |
Links
Louis Braille / childhood: behinderung.org
The Braille system: behinderung.org
National Federation of the Blind / english: www.nfb.org
The Story of Louis Braille / english: www.his.com
Blindenmuseum in the Museum for Ethnology – ethnologic objects: www.smb.spk-berlin.de